Sponsorship Opportunities.
Increase your Exposure and Enhance your Branding and Profile at the CSM-ACE 2010.
A range of sponsorship options are available to meet your corporate needs. These options offer you a focused opportunity to showcase your information security products, services and technology in order to reach your prospective customers, as well as to gain inroads into the global markets.
Listed below is a brief overview of the sponsorship categories.
| Entitlement | Speaking Slot / Commercial | No. of Booths | No. of Delegate Tickets | Amount | |
|---|---|---|---|---|---|
| Categories | (RM) | (USD) | |||
| DIAMOND | One Plenary Keynote Speaker | 8 Booth Space (72m²) | 10 | 500,000.00 | 147,100 |
| PLATINUM | One Plenary Address Speaker | 4 Booth Space (36m²) | 5 | 250,000.00 | 73,600 |
| GOLD | One Track Speaker | 2 Booth Space (18m²) | 3 | 100,000.00 | 29,500 |
| SILVER | Track Panel Moderator | 1 Booth Space (9m²) | 1 | 50,000.00 | 14,800 |
| BRONZE | N/A | 1 Booth Space (9m²) | 1 | 25,000.00 | 7,400 |
| COUNTRY PARTNER | |||||
| Category A | Plenary Panel Speaker | 4 Booth Space (36m²) | 5 | 300,000.00 | 88,300 |
| Category B | Track Panel Speaker | 2 Booth Space (18m²) | 3 | 150,000.00 | 44,200 |
| TRACK PARTNERS | Track Panel Speaker (Opening Slot) & Panel Moderator |
2 Booth Space (18m²) | 5 | 200,000.00 | 58,900 |
| BIZ MATCHING PARTNER | Biz Matching Host | Biz Matching Room (Branding Only) |
1 | 100,000.00 | 29,500 |
* Each booth size is 3 m x 3 m*
Note: CyberSecurity Malaysia reserves the right to make any changes on the sponsorship packages without prior notice.


